See all 1 photos
Price Details
Price per night: $ 1,000
Price per night (7d+): $ 800
Price per night (30d+): $ 500
Price per weekend (Sunday and Saturday) : $ 100
Cleaning Fee: $ 50 Per night
Early Bird Discount: 10% discount for bookings made 30 nights in advance
Extra options:
Projection Screen: $ 100 Single Fee
Conference Speaker: $ 50 Per night
Projector: $ 50 Per night
Flipchart & Stand: $ 50 Per night
Water and Coffee: $ 5 Per night per Guest
Detailed Info
Property ID: 49
Property Size: 120 m2
Rooms: 1
Bedrooms: 0
Bathrooms: 1
Good For Individual Work: Yes
Client Meeting: Yes
Good For Photoshoot: Yes
Team Meeting: Yes
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 100 | 2 $ 100 |
|||||
3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 100 | 9 $ 100 |
10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 100 | 16 $ 100 |
17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 100 | 23 $ 100 |
24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 100 | 30 $ 100 |
31 $ 1,000 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 100 | 6 $ 100 |
|
7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 100 | 13 $ 100 |
14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 100 | 20 $ 100 |
21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 100 | 27 $ 100 |
28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 |
past
today
booked