See all 2 photos
Price Details
Price per guest: $ 200
Extra options:
Coffee: $ 5 Per night per Guest
Lunch: $ 10 Per night per Guest
Detailed Info
Property ID: 22151
Property Size: 1,879 m2
Rooms: 3
Bedrooms: 0
Bathrooms: 4
Good For Individual Work: Yes
Client Meeting: Yes
Good For Photoshoot: No
Team Meeting: Yes
Filtered Water: Free of charge
Printer: Free of Charge
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 200 |
||||||
| 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 |
| 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 |
| 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 |
| 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 200 |
||||||
| 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 |
| 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 |
| 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 |
| 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 |
| 30 $ 200 | 31 $ 200 |
|||||
past
today
booked

