See all 2 photos
Price Details
Price per night: $ 600
Price per night (7d+): $ 450
Price per weekend (Sunday and Saturday) : $ 150
Cleaning Fee: $ 50 Per night
Early Bird Discount: 10% discount for bookings made 60 nights in advance
Extra options:
water: $ 6 Per Guest
lunch stand: $ 17 Per Guest
flipchart: $ 100 Single Fee
Detailed Info
Property ID: 188
Property Size: 400 m2
Rooms: 1
Bedrooms: 0
Bathrooms: 1
Good For Photoshoot: Yes
Makeup Station: Included
Kitchenette: Included
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 |
||||||
| 2 $ 600 | 3 $ 600 | 4 $ 600 | 5 $ 600 | 6 $ 600 | 7 $ 150 | 8 $ 150 |
| 9 $ 600 | 10 $ 600 | 11 $ 600 | 12 $ 600 | 13 $ 600 | 14 $ 150 | 15 $ 150 |
| 16 $ 600 | 17 $ 600 | 18 $ 600 | 19 $ 600 | 20 $ 600 | 21 $ 150 | 22 $ 150 |
| 23 $ 600 | 24 $ 600 | 25 $ 600 | 26 $ 600 | 27 $ 600 | 28 $ 150 |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 |
||||||
| 2 $ 600 | 3 $ 600 | 4 $ 600 | 5 $ 600 | 6 $ 600 | 7 $ 150 | 8 $ 150 |
| 9 $ 600 | 10 $ 600 | 11 $ 600 | 12 $ 600 | 13 $ 600 | 14 $ 150 | 15 $ 150 |
| 16 $ 600 | 17 $ 600 | 18 $ 600 | 19 $ 600 | 20 $ 600 | 21 $ 150 | 22 $ 150 |
| 23 $ 600 | 24 $ 600 | 25 $ 600 | 26 $ 600 | 27 $ 600 | 28 $ 150 | 29 $ 150 |
| 30 $ 600 | 31 $ 600 |
|||||
past
today
booked

