See all 2 photos
Price Details
Price per night: $ 600
Price per night (7d+): $ 450
Price per weekend (Sunday and Saturday) : $ 150
Cleaning Fee: $ 50 Per night
Early Bird Discount: 10% discount for bookings made 60 nights in advance
Extra options:
water: $ 6 Per Guest
lunch stand: $ 17 Per Guest
flipchart: $ 100 Single Fee
Detailed Info
Property ID: 188
Property Size: 400 m2
Rooms: 1
Bedrooms: 0
Bathrooms: 1
Good For Photoshoot: Yes
Makeup Station: Included
Kitchenette: Included
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 | 2 $ 150 |
|||||
3 $ 600 | 4 $ 600 | 5 $ 600 | 6 $ 600 | 7 $ 600 | 8 $ 150 | 9 $ 150 |
10 $ 600 | 11 $ 600 | 12 $ 600 | 13 $ 600 | 14 $ 600 | 15 $ 150 | 16 $ 150 |
17 $ 600 | 18 $ 600 | 19 $ 600 | 20 $ 600 | 21 $ 600 | 22 $ 150 | 23 $ 150 |
24 $ 600 | 25 $ 600 | 26 $ 600 | 27 $ 600 | 28 $ 600 | 29 $ 150 | 30 $ 150 |
31 $ 600 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 600 | 2 $ 600 | 3 $ 600 | 4 $ 600 | 5 $ 150 | 6 $ 150 |
|
7 $ 600 | 8 $ 600 | 9 $ 600 | 10 $ 600 | 11 $ 600 | 12 $ 150 | 13 $ 150 |
14 $ 600 | 15 $ 600 | 16 $ 600 | 17 $ 600 | 18 $ 600 | 19 $ 150 | 20 $ 150 |
21 $ 600 | 22 $ 600 | 23 $ 600 | 24 $ 600 | 25 $ 600 | 26 $ 150 | 27 $ 150 |
28 $ 600 | 29 $ 600 | 30 $ 600 |
past
today
booked