Price Details
Price per night: $ 350
Cleaning Fee: $ 50 Single Fee
Extra options:
Lunch: $ 100 Per night per Guest
Coffee: $ 5 Per night per Guest
Projector: $ 50 Single Fee
Detailed Info
Property ID: 22147
Property Size: 1,879 m2
Rooms: 1
Bedrooms: 0
Bathrooms: 2
Good For Individual Work: Yes
Client Meeting: Yes
Good For Photoshoot: No
Team Meeting: Yes
Floor:: Authentic Wood
Buffet:: Water & Coffee Free
Other Custom Info:: Add here
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 350 |
||||||
| 2 $ 350 | 3 $ 350 | 4 $ 350 | 5 $ 350 | 6 $ 350 | 7 $ 350 | 8 $ 350 |
| 9 $ 350 | 10 $ 350 | 11 $ 350 | 12 $ 350 | 13 $ 350 | 14 $ 350 | 15 $ 350 |
| 16 $ 350 | 17 $ 350 | 18 $ 350 | 19 $ 350 | 20 $ 350 | 21 $ 350 | 22 $ 350 |
| 23 $ 350 | 24 $ 350 | 25 $ 350 | 26 $ 350 | 27 $ 350 | 28 $ 350 |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 350 |
||||||
| 2 $ 350 | 3 $ 350 | 4 $ 350 | 5 $ 350 | 6 $ 350 | 7 $ 350 | 8 $ 350 |
| 9 $ 350 | 10 $ 350 | 11 $ 350 | 12 $ 350 | 13 $ 350 | 14 $ 350 | 15 $ 350 |
| 16 $ 350 | 17 $ 350 | 18 $ 350 | 19 $ 350 | 20 $ 350 | 21 $ 350 | 22 $ 350 |
| 23 $ 350 | 24 $ 350 | 25 $ 350 | 26 $ 350 | 27 $ 350 | 28 $ 350 | 29 $ 350 |
| 30 $ 350 | 31 $ 350 |
|||||
past
today
booked

